The sizes listed below reference the measurements of your body, not the measurement of the garment. When gathering measurements, your measuring tape should be snug, but not tight or reducing the body. We record all client measurements during in-person bridal appointments, and can walk you through a full measurement set to advise on your sizing in a virtual bridal appointment.

Bust: Circumference of the body at the fullest part of the chest.
Waist: Circumference of the body at the smallest area of the waist, above the belly button.
Full hip: Circumference of the body at the fullest part of the butt.
Bicep: Circumference of bicep, just below the armpit.


GARMENT SIZING
US SIZE   BUST   WAIST   FULL HIP  
00   30"-31"   23"-24"   33.5"-34.5"  
0    31"-32"   24"-25"   34.5"-35.5"  
2   32"-33"   25"-26"   35.5"-36.5"  
4   33"-34"   26"-27"   36.5"-37.5"  
6   34"-35"   27"-28"   37.5"-38.5"  
8   35"-36"   28"-29"   38.5"-39.5"  
10   36"-37"   29"-30"   39.5"-40.5"  
12   37"-38.5"   30"-31.5"   40.5"-42"  
14   38.5"-40"   31.5"-33"   42"-43.5"  
16   40"-41.5"   33"-34.5"   43.5"-45"  
18   41.5"-43.5"   34.5"-36.5"   45"-47"  
20   43.5"-45.4"   36.5"-38.5"   47"-49"  
22   45.5"-47.5"   38.5"-40.5"   49"-51"  
24   47.5"-50"   40.5"-43"   51"-53.5"  
26   50"-52.5"   43"-45.5"   53.5"-56"  
28   52.5"-55"   45.5"-48"   56"-58.5"  
30   55"-57.5"   48"-50.5"   58.5"-61"  


GLOVE SIZING
SIZE   FULL BICEP  
EXTRA SMALL   9.5"-11.5"  
SMALL   11.5"-13.5"  
MEDIUM   13.5"-15.5"  
LARGE   15.5"-17.5"  
EXTRA LARGE   17.5"-19.5"